BREAKFAST
| SL | Name of the Breakfast | Items | Price |
|---|---|---|---|
| 01 | Bangladeshi Breakfast | Flavor Juice Plain Parata Omelet Mixed Vegetable Tea / Coffee |
Tk- 280/- |
| 02 | Sea Crown Breakfast | Flavor Juice Toast with Jam Butter Fried Egg / Omelet Tea / Coffee |
Tk- 280/- |
| 03 | American Breakfast | Choice of Fresh Juice Toast with Jam Butter Fried Egg / Omelet Tea / Coffee |
Tk- 400/- |
All rates are subject to a 15% VAT. An additional 10% extra charge will apply to rates above the standard price for room service.
Restaurant Service Dial=222
Restaurant Service Dial=222
A-LA-CARTE
| SL | Name of Items | Price |
|---|---|---|
| 01 | Plain Parata | 40.00 |
| 02 | Chapatti Roti ( 02pcs) (at least 04 order) | 60.00 |
| 03 | Toast With Jam Butter | 150.00 |
| 04 | Dall Bhuna | 100.00 |
| 05 | Mixed Vegetable Bhaji | 120.00 |
| 06 | Fried Egg /Boiled Egg /Egg Omelet | 80.00 |
| 07 | Scramble Egg | 120.00 |
| 08 | Spanish Omelet / Cheese Omelet | 180.00 |
| 09 | Chicken Curry / Bhuna | 300.00 |
| 10 | Chicken Soup | 320.00 |
| 11 | Beef Curry / Bhuna | 400.00 |
All rates are subject to a 15% VAT. An additional 10% extra charge will apply to rates above the standard price for room service.
Restaurant Service Dial=222
Restaurant Service Dial=222
BEVERAGE
| SL | Name of Items | Price |
|---|---|---|
| 01 | Fresh Fruits Juice (Seasonal) | 200.00 |
| 02 | Fresh Fruits Platter (Seasonal) | 250.00 |
| 03 | Milk Shake Any Flavor | 250.00 |
| 04 | Lassie (Sweet & Salted) | 250.00 |
| 05 | Mineral Water (1500ml.) | 40.00 |
| 06 | Mineral Water (500ml.) | 25.00 |
| 07 | Glass of Milk | 250.00 |
| 08 | Ice-Coffee | 250.00 |
| 09 | Regular/Black Coffee | 100.00 |
| 10 | Ice-Tea | 150.00 |
| 11 | Milk Tea | 70.00 |
| 12 | Black Tea / Green Tea | 50.00 |
| 14 | Soft Drinks (Can) | MRP |
| 15 | Soft Drinks (250 ML) | MRP |
All rates are subject to a 15% VAT. An additional 10% extra charge will apply to rates above the standard price for room service.
Restaurant Service Dial=222
Restaurant Service Dial=222
BANGLADESHI DISH:
RICE
| SL | Name of Items | Price |
|---|---|---|
| 01 | Plain Rice | 60.00 |
| 02 | Steam Rice | 80.00 |
| 03 | Plain Pollaw (at least 2 order) | 120.00 |
| 04 | Bhuna Khichury (at least 2 order) | 140.00 |
| 05 | Chicken Biriany Farm (at least 2 order) | 300.00 |
| 06 | Chicken Biriany Local (at least 2 order) | 350.00 |
| 07 | Mutton Biriany (at least 2 order) | 450.00 |
| 08 | Chicken Biriany Farm (at least 2 order) | 320 |
BHARTA
| SL | Name of Items | Price |
|---|---|---|
| 01 | Alu Bharta | 70 |
| 02 | Begun Bharta | 90.00 |
| 03 | Tomato Bharta | 110.00 |
| 04 | Shutkee Bharta | 120.00 |
| 05 | Egg Bharta | 100.00 |
| 06 | Prawn Bharta | 240.00 |
| 07 | Sea fish Bharta | 240.00 |
VEGETABLE
| SL | Name of Items | Price |
|---|---|---|
| 01 | Mixed Vegetable Bhaji / Curry | 120.00 |
| 02 | Mixed Vegetable Do-piazza | 180.00 |
| 03 | Mixed Vegetable Kofta Malai Curry (03pcs) | 300.00 |
| 04 | Begun Bhaji (04pcs) | 120.00 |
FISH
| SL | Name of Items | Price |
|---|---|---|
| 01 | Rupchanda Fry / Bhuna / Do-piazza | 600.00 |
| 02 | Vetkee Fish (04pcs) Curry / Bhuna / Do-piazza | 440.00 |
| 03 | Koi Coral Fish(01pc) Curry/Bhuna/Do-Piazza | 350.00 |
| 04 | Rui Fish Fry / Curry / Bhuna / Do-piazza | 280.00 |
| 05 | Hilsha Fish (01pc) Fry / Curry / Bhuna / Do-piazza | 400.00 |
| 06 | Shorisha Hilsha Fish(01pc) Curry/Bhuna | 450.00 |
| 07 | Prawn Bhuna / Masala / Do-piazza | 440.00 |
| 08 | Prawn Malai Curry | 440.00 |
| 09 | King Prawn (01pc)Fry/Bhuna/Masala/Do-piazza | 700.00 |
| 10 | Lotiya Fish Fry / Bhuna / Do-piazza | 280.00 |
| 11 | Crab Fry / Bhuna / Masala | 550.00 |
BEEF
| SL | Name of Items | Price |
|---|---|---|
| 01 | Beef Curry | 400.00 |
| 02 | Beef Bhuna | 400.00 |
| 03 | Beef Dopiaza | 420.00 |
| 04 | Beef Karai Goast | 450.00 |
CHICKEN
| SL | Name of Items | Price |
|---|---|---|
| 01 | Chicken Curry | 300.00 |
| 02 | Chicken Bhuna | 300.00 |
| 03 | Beef Chicken Jhallfry / Do-piazza | 310.00 |
| 04 | Chicken Korma | 320.00 |
| 05 | Chicken Curry / Bhuna / Do-piazza ( Local ) | 330.00 |
MUTTON
| SL | Name of Items | Price |
|---|---|---|
| 01 | Mutton Curry / Bhuna | 430 |
| 02 | Mutton Rezala / Do-piazza | 430 |
DALL
| SL | Name of Items | Price |
|---|---|---|
| 01 | Plain Dall | 60.00 |
| 02 | Dall Bhuna | 100.00 |
SALAD
| SL | Name of Items | Price |
|---|---|---|
| 01 | Mixed Salad | 100 |
| 02 | Fresh Salad | 100 |
All rates are subject to a 15% VAT. An additional 10% extra charge will apply to rates above the standard price for room service.
Restaurant Service Dial=222
Restaurant Service Dial=222
CHINESE CUISINE:
APPETIZER
| SL | Name of Items | Price |
|---|---|---|
| 01 | Chicken / Prawn Cashewnut Salad | 500.00 |
| 02 | Fried Prawn (08pcs) | 480.00 |
| 03 | Fish Finger (08pcs) | 480.00 |
| 04 | Chicken Finger (08pcs) | 480.00 |
| 05 | Fried Chicken (08pcs) | 480.00 |
| 06 | Chicken Wings (08pcs) | 500 |
| 07 | Chicken / Prawn On Toast (08pcs) | 500 |
| 08 | Chicken Drum Stick (06pcs) | 500 |
| 09 | Fried Wonton (08pcs) Chicken or prawn | 500 |
| 10 | Fried Spring Roll (08pcs) Chicken or Prawn | 500 |
SOUP
| SL | Name of Items | Price |
|---|---|---|
| 01 | Chicken Corn Soup | 450.00 |
| 02 | Prawn Corn Soup | 450.00 |
| 03 | Mixed Vegetable Soup | 350.00 |
| 04 | Vegetable Soup Chicken / Prawn | 400.00 |
| 05 | Chicken Noodles Soup | 450.00 |
| 06 | Special Thai Soup | 500.00 |
| 07 | Clear Thai Soup | 480.00 |
| 08 | Hot & Sour Soup | 500.00 |
RICE
| SL | Name of Items | Price |
|---|---|---|
| 01 | Chicken / Prawn Fried Rice | 360.00 |
| 02 | Egg Fried Rice | 320.00 |
| 03 | Vegetable Fried Rice | 320.00 |
| 04 | Mixed Fried Rice | 400.00 |
| 05 | Masala Fried Rice | 450.00 |
NOODLES
| SL | Name of Items | Price |
|---|---|---|
| 01 | Chicken Noodles | 380.00 |
| 02 | Prawn Noodles | 400.00 |
| 03 | Mixed Noodles | 450.00 |
| 04 | Egg/Vegetable Noodles | 350.00 |
| 05 | American Chop Suey | 500.00 |
VEGETABLE
| SL | Name of Items | Price |
|---|---|---|
| 01 | Chinese Mixed Vegetable | 250.00 |
| 02 | Sauteed Vegetable | 400.00 |
| 03 | Vegetable With Oyster Sauce | 350.00 |
| 04 | Mushroom In Oyster Sauce | 550.00 |
FISH
| SL | Name of Items | Price |
|---|---|---|
| 01 | Prawn With Chili Onion | 450.00 |
| 02 | Prawn With Vegetable | 400.00 |
| 03 | Sweet & Sour Prawn | 450.00 |
| 04 | Prawn With Hot Sauce | 450.00 |
| 05 | Deep Fried Pomfret (01pc) | 650.00 |
| 06 | Sweet & Sour Pomfret (01pc) | 650.00 |
| 07 | Special Fried King Prawn (01pc) | 700.00 |
BEEF
| SL | Name of Items | Price |
|---|---|---|
| 01 | Beef With Chili Onion | 480.00 |
| 02 | Beef With Vegetable | 400.00 |
| 03 | Beef With Mushroom & Vegetable | 400.00 |
| 04 | Beef With Ginger | 450.00 |
| 05 | Beef Chili Dry | 550.00 |
| 06 | Sweet & Sour Beef | 450.00 |
CHICKEN
| SL | Name of Items | Price |
|---|---|---|
| 01 | Chicken Chili Onion | 420.00 |
| 02 | Chicken With Vegetable | 350.00 |
| 03 | Chicken with Garlic Sauce | 400.00 |
| 04 | Sweet & Sour Chicken | 420.00 |
| 05 | Chicken with Ginger | 400.00 |
| 06 | Chicken Masala (6 Pcs) | 480.00 |
| 07 | Fried Chicken (8 Pcs) | 480.00 |
All rates are subject to a 15% VAT. An additional 10% extra charge will apply to rates above the standard price for room service.
Restaurant Service Dial=222
Restaurant Service Dial=222
INDIAN CUISINE:
APPETIZER
| SL | Name of Items | Price |
|---|---|---|
| 01 | Vegetable Tempura | 330.00 |
| 02 | Vegetable Samusa (02pcs) | 120.00 |
| 03 | Vegetable Pakura (08pcs) | 320.00 |
| 04 | Fish Finger (08pcs) | 480.00 |
| 05 | Special Fried Wings (08pcs) | 500.00 |
ROTI & RICE
| SL | Name of Items | Price |
|---|---|---|
| 01 | Plain Parata | 40.00 |
| 02 | Chapatti (2pcs) (at least 04 order) | 60.00 |
| 03 | Sada Chawal | 60.00 |
| 04 | Vegetable Pollaw(at least 2 order) | 180.00 |
| 05 | Zira Fried Rice | 350.00 |
| 06 | Murgh Pollaw (at least 2 order) | 350.00 |
| 07 | Mutton Biriyani (at least 2 order) | 450.00 |
VEGETABLE & DALL
| SL | Name of Items | Price |
|---|---|---|
| 01 | Vegetable Dopiazze | 180.00 |
| 02 | Vegetable Kofta Malai Curry (3pcs) | 300.00 |
| 03 | Eggs Bhuna (2pcs) | 150.00 |
| 04 | Dall Butter Fry | 100.00 |
| 05 | Tomato Dall | 100.00 |
| 06 |
FISH & MEAT
| SL | Name of Items | Price |
|---|---|---|
| 01 | Prawn Malai Curry | 440.00 |
| 02 | Hilsha Fish Malai Curry | 450.00 |
| 03 | Chicken Butter Masala (Bonless) | 500.00 |
| 04 | Chicken Korma (Bonless) | 500.00 |
| 05 | Mutton Jhall Fraizee | 430.00 |
| 06 | Beef Dopiazee | 420.00 |
All rates are subject to a 15% VAT. An additional 10% extra charge will apply to rates above the standard price for room service.
Restaurant Service Dial=222
Restaurant Service Dial=222
THAI CUISINE:
APPETIZER
| SL | Name of Items | Price |
|---|---|---|
| 01 | Laab Gai /Laab Neau (Chicken/Prawn Salad) | 550.00 |
| 02 | Meat Ball / Prawn Ball (08pcs) | 550.00 |
| 03 | Fried Prawn (8pcs) | 480.00 |
SOUP
| SL | Name of Items | Price |
|---|---|---|
| 01 | Tom yam Gong Gai Soup | 550.00 |
| 02 | Mixed Vegetable Soup With Chicken, Prawn | 500.00 |
| 03 | Mixed Sea Food Soup | 600.00 |
MAIN COURSE
| SL | Name of Items | Price |
|---|---|---|
| 01 | Thai Fried Rice | 500.00 |
| 02 | Thai Fried Noodles | 500.00 |
| 03 | Thai Fried Chicken (08pcs) | 500.00 |
| 04 | Yellow Crab Fry (06pcs) | 550.00 |
| 05 | Steam Red Snapper ( Per 100gm ) | 300.00 |
| 06 | Sweet & Sour Prawn | 500.00 |
| 07 | Beef With Oyster Sauce | 500.00 |
| 08 | Banquet Style Vegetable | 450.00 |
| 09 | Flaming Foil Chicken | 550.00 |
| 10 | Thai Crispy Fish With Sweet Chilly Sauce ( Per 100gm ) | 250 |
All rates are subject to a 15% VAT. An additional 10% extra charge will apply to rates above the standard price for room service.
Restaurant Service Dial=222
Restaurant Service Dial=222
CONTINENTAL CUISION:
APPETIZER
| SL | Name of Items | Price |
|---|---|---|
| 01 | Shrimp Cocktail | 550.00 |
| 02 | Chicken Salad | 550.00 |
| 03 | Russian Salad | 450.00 |
| 04 | Mushroom Salad | 500.00 |
| 05 | Shrimp Salad | 550.00 |
| 06 | Special Sea Crown Salad | 600.00 |
SOUP
| SL | Name of Items | Price |
|---|---|---|
| 01 | Cream of Chicken Soup | 280.00 |
| 02 | Cream of Vegetable Soup | 250.00 |
| 03 | Cream of Chicken & Mushroom Soup | 300.00 |
| 04 | French Onion Soup | 280.00 |
| 05 | Western Mulligatawny Soup | 250.00 |
MAIN COURSE
Fish
| SL | Name of Items | Price |
|---|---|---|
| 01 | Fish N Chips 04pcs (Served with French fries & tartar sauce) | 680.00 |
| 02 | Fried King Prawn (01pc) (served with French fries& tartar sauce ) | 750.00 |
| 03 | Grilled Pomfret (Served with French fries & sauté vegetable) | 750.00 |
| 04 | Grilled Fish Steak (Served with French fries & boiled vegetable) | 750.00 |
| 05 | Grilled Lobster (Per 100gm) (Served with Butter Fried Rice, French fries & sauté vegetable ) | 550.00 |
Chicken
| SL | Name of Items | Price |
|---|---|---|
| 01 | Chicken in The Basket (Served with French fries) | 700.00 |
| 02 | Chicken Steak (Served with butter vegetable & French fries) | 700.00 |
| 03 | Grilled Chicken (With Mushroom Pepper Sauce, French fry sautéed vegetable) | 700.00 |
| 04 | Chicken Ala- Kiev (Served with mass potato & sautéed vegetable) | 800.00 |
Beef
| SL | Name of Items | Price |
|---|---|---|
| 01 | Pepper Steak (Served with sautéed vegetable, French fries, Black Pepper & Corn Pepper Sauce) | 1000.00 |
| 02 | Tenderloin Steak (Served with Finger Chips, Sautéed vegetable & Brown Sauce) | 1000.00 |
All rates are subject to a 15% VAT. An additional 10% extra charge will apply to rates above the standard price for room service.
Restaurant Service Dial=222
SNACKS
| SL | Name of Items | Price |
|---|---|---|
| 01 | Chicken Sandwich | 200.00 |
| 02 | Egg / Vegetable Sandwich | 180.00 |
| 03 | Club Sandwich | 400.00 |
| 04 | Prawn Cutlet | 500.00 |
| 05 | Chicken Cutlet | 480.00 |
| 06 | Vegetable Pakura (08pcs) | 320.00 |
| 07 | Moghlai Parata (Chicken) | 400.00 |
| 08 | Fried Chicken (04pcs) | 250.00 |
| 09 | French Fries | 180.00 |
| 10 | Fish Finger (08pcs) | 480.00 |
| 11 | Chicken Finger (08pcs) | 480.00 |
| 12 | Fried Prawn (08pcs) | 480.00 |
| 13 | Onion Ring | 300.00 |
| 14 | Chicken Drum Stick (06pcs) | 500.00 |
All rates are subject to a 15% VAT. An additional 10% extra charge will apply to rates above the standard price for room service.
Restaurant Service Dial=222
Restaurant Service Dial=222
DESERT
| SL | Name of Items | Price |
|---|---|---|
| 01 | Ice-Cream (Any one Flavor) | 150.00 |
| 02 | Fruits Salad With Ice-Cream | 250.00 |
| 03 | Falooda | 260.00 |
| 04 | Cream Caramel | 120.00 |
| 05 | Rice Pudding | 100.00 |
| 06 | Milk Shake Any Flavor | 250.00 |
| 07 | Fresh Fruits Juice (Seasonal) | 200.00 |
| 08 | Regular Coffee | 100.00 |
| 09 | Cappuccino Coffee | 250.00 |
| 10 | Milk Tea | 70.00 |
| 11 | Black Tea / Green Tea | 50.00 |
| 12 | Mineral Water (1500 ML) | 40.00 |
| 13 | Mineral Water (500 ML) | 25.00 |
| 14 | Soft Drink (1000 ML) | MRP |
| 15 | Soft Drink (Can) | MRP |
| 16 | Soft Drink (500 ML) | MRP |
| 17 | Soft Drink (250 ML) | MRP |
All rates are subject to a 15% VAT. An additional 10% extra charge will apply to rates above the standard price for room service.
Restaurant Service Dial=222
Restaurant Service Dial=222
BAR-B-Q MENU
TANDOORI
| SL | Name of Items | Price |
|---|---|---|
| 01 | Butter Nan | 70.00 |
| 02 | Garlic Nan | 70.00 |
| 03 | Plain Nan | 60.00 |
| 04 | Chicken Tandoori ¼ | 230.00 |
| 05 | Full Chicken Tandoori | 900.00 |
| 06 | Chicken Resmi Kabab (06pcs) | 400.00 |
| 07 | Chicken Tikka kabab (06pcs) | 400.00 |
| 08 | Tandoori Prawn (06pcs) | 450.00 |
| 09 | Beef Shike kabab ( 06pcs ) | 450.00 |
| 10 | Hot Tandoori Wings ( 04pcs ) | 300.00 |
| 11 | Sea Fish Boti Kabab (06pcs) | 500.00 |
| 12 | Special Bar-B-Q Mixed Salad | 120.00 |
| 13 | Beef Shish Kabab ( 06 pcs) | 450.00 |
| 14 | Beef Shish Kabab ( 06 pcs) | 400 |
| 15 | Beef Adana Kabab (06 pcs) | 400 |
| 16 | Chicken Adana Kabab (06 pcs) | 320 |
GRILL
| SL | Name of Items | Price |
|---|---|---|
| 01 | Grilled Chicken ¼ | 230.00 |
| 02 | Grilled Chicken ½ | 450.00 |
| 03 | Full Grilled Chicken | 900.00 |
| 04 | Grilled Pomfret | 650.00 |
| 05 | Grilled Crab | 550.00 |
| 06 | Grilled Squid | 600.00 |
| 07 | Grilled Lobster (Served with sautéed vegetable, French fries & Bar B Q salad ) | 550.00 |
| 08 | Grilled King Prawn (01pc) (Served with Butter Nun& Bar B Q Salad) | 750.00 |
| 09 | Prawn Shashlic (06pcs) (Served with Butter Nun& Bar B Q Salad) | 600.00 |
| 10 | Grilled Pomfret ( Served with butter nan & Bar B Q Salad ) | 700.00 |
| 11 | Grilled King Fish (Served with Butter Nun& Bar B Q Salad) | 500.00 |
| 12 | Grilled Crab ( 6pcs ) (Served with Butter Nun& seasonal salad) | 620.00 |
| 13 | Grilled Chicken ½ (Served with Butter Nan & Bar B Q Salad) | 520.00 |
| 14 | Chicken Shashlic (Served with butter Nun & Bar B Q Salad) | 500.00 |
| 15 | Grilled Coral Fish B,B,Q ( per 100 gm) | 200.00 |
| 16 | Grilled Red Snapper B B Q (Per 100 gm) | 200.00 |
| 17 | Tuna Fish B,B,Q ( per 100 gm) | 200.00 |
All rates are subject to a 15% VAT. An additional 10% extra charge will apply to rates above the standard price for room service.
Restaurant Service Dial=222
Restaurant Service Dial=222
DRINKS MENU
DRINKS
| SL | Name of Items | Price |
|---|---|---|
| 01 | Fruit Cocktail Juice | 250.00 |
| 02 | Orange / Malta Juice | 200.00 |
| 03 | Grape Juice | 300.00 |
| 04 | Apple Juice | 200.00 |
| 05 | Mango Juice | 200.00 |
| 06 | Pineapple Juice | 200.00 |
| 07 | Papaya Juice | 200.00 |
| 08 | Lemon Juice | 130.00 |
MILK SHAKE
| SL | Name of Items | Price |
|---|---|---|
| 01 | Vanilla Milk Shake | 250.00 |
| 02 | Chocolate Milk Shake | 250.00 |
| 03 | Strawberry Milk Shake | 250.00 |
| 04 | Mixed Ice-Cream | 200.00 |
| 05 | Cocktail Milk Shake | 280.00 |
| 06 | Falooda (Exclusive) | 260.00 |
| 07 | Ice Cream (Any One Flavor ) | 150.00 |
| 08 | Regular/Black Coffee | 100.00 |
| 09 | Cappuccino Coffee | 250.00 |
| 10 | Milk Tea | 70.00 |
| 11 | Black Tea / Green tea | 50.00 |
| 12 | Mineral Water (1500 Ml) | 40.00 |
| 13 | Mineral Water ( 500Ml) | 25.00 |
All rates are subject to a 15% VAT. An additional 10% extra charge will apply to rates above the standard price for room service.
Restaurant Service Dial=222
Restaurant Service Dial=222
SET MENU
| SL | Name of Items | Price |
|---|---|---|
| 01 | Butter Nun Egg Fried Rice Grilled Chicken – ¼ Beef Shike Kabab (3 pcs) Chinese Vegetable B-B-Q Salad Soft Drink Mineral Water Ice Cream | Per person - 1000/- (At least 02 orders) |
| 02 | Plain Nun Tandoori Chicken Dal Bhuna BBQ Salad Soft Drink Mineral Water | Per person - 600/- (At least 02 orders) |
All rates are subject to a 15% VAT. An additional 10% extra charge will apply to rates above the standard price for room service.
Restaurant Service Dial=222
Restaurant Service Dial=222